HTTP Method | POST |
API URL | https://demo.superrentalpanel.com/api/v2 |
Response format | JSON |
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | services |
[
{
"service": 101,
"name": "Real & Active Followers - Best Server",
"rate": "250.00",
"min": "50",
"max": "10000",
"category": "Instagram Followers",
"type": "default",
"description": Service Description,
"dripfeed": true,
"refill": true,
"cancel": true,
},
{
"service": 102,
"name": "Real & Active Followers - Cheap Server",
"rate": "255.00",
"min": "50",
"max": "10000",
"category": "Instagram Followers",
"type": "default",
"description": Service Description,
"dripfeed": true,
"refill": true,
"cancel": true,
}
]
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | add |
service | Package ID |
link | Link to page |
quantity | Needed quantity |
comments | optional, needed for custom comments, mentions and other relaed packages only. <br>each separated by ' ', ' ' |
runs | optional, Runs to deliver |
interval | optional, Interval in minutes |
{
"order": 23501
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | status |
order | Order ID |
{
"charge": "0.01",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | status |
orders | Order IDs separated by comma |
{
"486450": {
"charge": "0.01",
"start_count": "3572",
"status": "Completed",
"remains": "157",
"currency": "USD"
},
"486451": {
"error": "Incorrect order ID"
},
"486561": {
"charge": "0.01",
"start_count": "3572",
"status": "Cancelled",
"remains": "157",
"currency": "USD"
}
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | refill |
order | Order ID |
{
"success": "Your order will be refill asap. Thank you for patience",
"refill": 12345
}
{
"error": "Order not eligible for refill."
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | refill |
orders | Order IDs separated by comma |
[
{
"order": 1,
"refill": 1
},
{
"order": 2,
"refill": 2
},
{
"order": 3,
"refill": {
"error": "Invalid Request"
}
}
]
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | refill_status |
refill | Refill ID |
{
"status": "Completed",
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | refill_status |
refills | Refill IDs (separated by a comma) |
[
{
"refill": 1,
"status": "Completed"
},
{
"refill": 2,
"status": "Cancelled"
},
{
"refill": 3,
"status": {
"error": "Refill Request Not found"
}
}
]
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | cancel |
order | Order ID |
{
"success": "We will attempt to cancel this order. Cancellation is not guaranteed. Please check again in 5 minutes.",
}
{
"error": "Order not eligible for cancellation."
}
Parameters | Description |
---|---|
key | 46c0**********************6a7c This is only a preview of your API Key. To see full API Key please generate it from Accounts Page |
action | balance |
{
"balance": "100.84292",
"currency": "USD"
}